Go offline with the Player FM app!
Pre-Session Views
Manage episode 484953965 series 2987212
In today's Pre-Session Views:
- Strategy| Out of all commodity and F&B plays, EGAL and SUGR continue to stand out
- JUFO| potential non-core asset sale to support liquidity and profitability
- MBSC| Signals Commitment to Shareholders with Robust FY24 Dividend
- EFIH| A direct beneficiary of Egypt’s tourism boom
- RAYA| Keep an eye on EGX’s diversified conglomerate – another beneficiary of interest rate cuts
Weekly Commodities Update
| | Last Price | WoW Change, %
| Brent, USD/bbl | 64.8 | -1.0%
| Diesel-HSFO Spread, USD/ton | 201.5 | -3.4%
| Egypt Urea, USD/ton | 401.0 | 2.8%
| Polyethylene, USD/ton | 920.0 | 0.0%
| Polypropylene, USD/ton | 965.0 | 0.5%
| Iron Ore 65%, USD/ton | 115.8 | -1.0%
| Steel/Iron Ore Spreads, USD/ton | 378.9 | 0.0%
| LME Aluminum Cash Price, USD/ton | 2,456.9 | -1.2%
| LME Copper Cash Price, USD/ton | 9,641.1 | 1.7%
| Egyptian Retail Cement, EGP/ton | 3,743.0 | 3.5%
| Steam Coal FOB Newcastle Australia, USD/ton | 100.4 | 1.4%
| SMP, USD/MT | 2,817.0 | -0.4%
1784 episodes
Manage episode 484953965 series 2987212
In today's Pre-Session Views:
- Strategy| Out of all commodity and F&B plays, EGAL and SUGR continue to stand out
- JUFO| potential non-core asset sale to support liquidity and profitability
- MBSC| Signals Commitment to Shareholders with Robust FY24 Dividend
- EFIH| A direct beneficiary of Egypt’s tourism boom
- RAYA| Keep an eye on EGX’s diversified conglomerate – another beneficiary of interest rate cuts
Weekly Commodities Update
| | Last Price | WoW Change, %
| Brent, USD/bbl | 64.8 | -1.0%
| Diesel-HSFO Spread, USD/ton | 201.5 | -3.4%
| Egypt Urea, USD/ton | 401.0 | 2.8%
| Polyethylene, USD/ton | 920.0 | 0.0%
| Polypropylene, USD/ton | 965.0 | 0.5%
| Iron Ore 65%, USD/ton | 115.8 | -1.0%
| Steel/Iron Ore Spreads, USD/ton | 378.9 | 0.0%
| LME Aluminum Cash Price, USD/ton | 2,456.9 | -1.2%
| LME Copper Cash Price, USD/ton | 9,641.1 | 1.7%
| Egyptian Retail Cement, EGP/ton | 3,743.0 | 3.5%
| Steam Coal FOB Newcastle Australia, USD/ton | 100.4 | 1.4%
| SMP, USD/MT | 2,817.0 | -0.4%
1784 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.