1996 Monaco GP *Round 6* (BBC Commentary)
Manage episode 477276846 series 3598302
Relive and listen to one of the all time Classic races in F1 history.
Rain would wreak havoc on all drivers but who would prevail? A man, nobody expected.
Drivers standings AFTER the race:-
1 | (GBR) Damon Hill | 43
2 | (CAN) Jacques Villeneuve | 22
3 | (DEU) Michael Schumacher | 16
4 | (FRA) Olivier Panis | 11
5 | (FRA) Jean Alesi | 11
6 | (GBR) David Coulthard | 10
7 | (GBR) Eddie Irvine | 9
8 | (AUT) Gerhard Berger | 7
9 | (BRA) Rubens Barrichello | 7
10 | (FIN) Mika Hakkinen | 6
11 | (FIN) Mika Salo | 5
12 | (GBR) Johnny Herbert | 4
13 | (DEU) Heinz-Harald Frentzen | 3
14 | (NLD) Jos Verstappen | 1
= | (GBR) Martin Brundle | 1
Constructors Standings AFTER the race:-
1 | Williams-Renault | 65
2 | Ferrari | 25
3 | Benetton-Renault | 18
4 | McLaren-Mercedes | 16
5 | Ligier-Mugen-Honda | 11
6 | Jordan-Peugeot | 8
7 | Sauber-Ford Cosworth | 7
8 | Tyrrell-Yamaha | 5
9 | Footwork-Hart | 1
Race Results:-
1 | Olivier Panis | Ligier 2hr 00m 45.629s
2 | David Coulthard | McLaren +4.828s
3 | Johnny Herbert | Sauber +37.503s
4 | Heinz-Harald Frentzen | Sauber DNF
5 | Mika Salo | Tyrrell DNF
6 | Mika Hakkinen | McLaren DNF
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
58 episodes