LTPTD Program 01 Lesson 04
Manage episode 477208957 series 3657384
Program 01 Lesson 04
Quarter notes, individual limbs on the count, right hand exercise 2
We will be playing at 60, 70 and 80 beats per minute.
We will be playing in 4/4, time signature.
We will be practicing over 16 bars.
In this exercise the right hand is the lead or dominant limb.
We will be playing the ride cymbal with our right hand.
We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4
bars of only the 3 count and then 4 bars of only the 4 count.
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | | | | o | | | | o | | | | o | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | | o | | | | o | | | | o | | | | o | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | | | o | | | | o | | | | o | | | | o |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | | | | o | | | | o | | | | o | | | | o
| | | | | | | | | | | | | | | | |
13 episodes