LTPTD Program 01 Lesson 17
Manage episode 481208218 series 3657384
Program 01 Lesson 17
Quarter notes, limb pairs on the count, right hand left hand exercise 1
We will be playing at 60, 70 and 80 beats per minute.
We will be playing in 4/4, time signature.
We will be practicing over 16 bars.
In this exercise the right hand is the lead or dominant limb.
We will be playing the medium tom with our right hand and the medium tom with our left hand.
We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Mtom | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Mtom | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Mtom | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Mtom | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
21 episodes