Barry first found music when he borrowed his sister's record collection when he was about eight and was hooked. When Caroline started it was a new beginning, and he listened to all the stations, but Caroline was his favourite by far. Later he became a singer in a band, then started doing discos when he was 18. He joined Caroline in 1977, touring the country with the Caroline Roadshow for 10 years, having great fun. Barry helped with tender trips and worked on the Ross Revenge in '84 and '85. ...
…
continue reading
Content provided by Podcast | ProgRock.com PodCasts. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Podcast | ProgRock.com PodCasts or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://ppacc.player.fm/legal.
Player FM - Podcast App
Go offline with the Player FM app!
Go offline with the Player FM app!
Dennis’ Time Machine #31: 1976 Pt. 4
MP3•Episode home
Manage episode 482564739 series 2594581
Content provided by Podcast | ProgRock.com PodCasts. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Podcast | ProgRock.com PodCasts or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://ppacc.player.fm/legal.
Start | Artist | Song | Time | Album | Year |
Intro Track One Kansas | |||||
0:01:31 | Kansas | Carry On Wayward Son | 5:15 | Leftoverture | 1976 |
2 Track Two Camel | |||||
0:07:02 | Camel | Chord Change | 6:32 | Moonmadness | 1976 |
3 Track Three Bebop Deluxe | |||||
0:13:58 | Be Bop Deluxe | Ships In The Night | 3:55 | Sunburst Finish | 1976 |
4 Track Four Queen | |||||
0:18:14 | Queen | Somebody to Love | 4:48 | A Day at the Races | 1976 |
5 Track Five Rick Wakeman | |||||
0:23:21 | Rick Wakeman | The Lost Cycle | 6:57 | No Earthly Connection | 1976 |
6 Track Six BOC | |||||
0:30:33 | Blue Öyster Cult | (Don’t Fear) The Reaper | 4:59 | Agents of Fortune | 1976 |
7 Track Seven Vangelis | |||||
0:35:52 | Vangelis | Alpha | 5:35 | Albedo 0.39 | 1976 |
8 Track Eight Genesis | |||||
0:41:41 | Genesis | Squonk | 6:17 | A Trick of the Tail | 1976 |
9 Track Nine Gong | |||||
0:48:12 | Gong | Wingful Of Eyes | 6:09 | Shamal | 1976 |
300 episodes
MP3•Episode home
Manage episode 482564739 series 2594581
Content provided by Podcast | ProgRock.com PodCasts. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Podcast | ProgRock.com PodCasts or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://ppacc.player.fm/legal.
Start | Artist | Song | Time | Album | Year |
Intro Track One Kansas | |||||
0:01:31 | Kansas | Carry On Wayward Son | 5:15 | Leftoverture | 1976 |
2 Track Two Camel | |||||
0:07:02 | Camel | Chord Change | 6:32 | Moonmadness | 1976 |
3 Track Three Bebop Deluxe | |||||
0:13:58 | Be Bop Deluxe | Ships In The Night | 3:55 | Sunburst Finish | 1976 |
4 Track Four Queen | |||||
0:18:14 | Queen | Somebody to Love | 4:48 | A Day at the Races | 1976 |
5 Track Five Rick Wakeman | |||||
0:23:21 | Rick Wakeman | The Lost Cycle | 6:57 | No Earthly Connection | 1976 |
6 Track Six BOC | |||||
0:30:33 | Blue Öyster Cult | (Don’t Fear) The Reaper | 4:59 | Agents of Fortune | 1976 |
7 Track Seven Vangelis | |||||
0:35:52 | Vangelis | Alpha | 5:35 | Albedo 0.39 | 1976 |
8 Track Eight Genesis | |||||
0:41:41 | Genesis | Squonk | 6:17 | A Trick of the Tail | 1976 |
9 Track Nine Gong | |||||
0:48:12 | Gong | Wingful Of Eyes | 6:09 | Shamal | 1976 |
300 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.